1. Standard: ASTM A240, JIS G4304, G4305, GB/T 4237, GB/T 8165, BS 1449, DIN17460, DIN 174412. Grade: 200series&300series&400series3. Thickness&colon......
| Surface Finish | Definition | Application |
| 2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
| BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. |
| NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R6001. | Kitchen utensils, Building construction. |
| NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment. |
| HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction. |
| NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe. |
Building Material 20mn Cold Rolled High Carbon Spring Steel Coil/Strip
Prepainted Galvanized/Aluminum PPGI/PPGL Roll/Steel Plate/Metal Roofing Sheet
Factory Direct Color Zinc Coated Corrugated Steel / Steel Plate/Prepainted Galvanized Corrugated Sheet
Prepainted Galvanized Steel Coil PPGI/PPGI Coils with Competitive Price
Refined Hot Rolled Q235 Q235B Carbon Steel Strip
Prepainted Color Coated Aluminum-Zinc Alloy-Coated Galvalume Aluzinc Corrugated Steel Sheet