Material20#(1020),10#,45#,35#,16Mn,A53,st37,st37-2,Q345,st37.4,30CrMo,20 Cr,etc. sizeOuter Diameter21.3-610MMWall Thickness5.5-100mmLength5-10mStandardASTM A1045, A210 and A5140,DIN ,GB 8162 ,ASTM A519,ect.Package1. Bundle packing. 2. Bevelled end or plain end or warnished as per buyer's reque......
Material | 20#(1020),10#,45#,35#,16Mn,A53,st37,st37-2,Q345,st37.4,30CrMo,20 Cr,etc. | |
size | Outer Diameter | 21.3-610MM |
Wall Thickness | 5.5-100mm | |
Length | 5-10m | |
Standard | ASTM A1045, A210 and A5140,DIN ,GB 8162 ,ASTM A519,ect. | |
Package | 1. Bundle packing. 2. Bevelled end or plain end or warnished as per buyer's requestments. 3. Marking: as per customer's requests. 4. Painting varnish coating on the pipe. | |
| Application: | General structure, chemical industry,corrosion resistant,heat exchange tube,fluid transportation,boiler pipe,electric industry, petroleum.etc | |
| ASTM A519 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chemical Composition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mechanical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||






ASTM A519 1010 1020 1025 1045 Seamless Steel Pipe/Tube
1018 1019 1020 1021 1022 1023 1024 1025 Steel Pipe Mechanical Carbon Steel Pipe
ASTM A53 API 5L Round Black Pipe Carbon Seamless Steel Pipe
Seamless Carbon and Alloy Steel Mechanical Tube ASTM A519 1010/Mt1010
1018 1019 1020 1021 1022 1023 1024 1025 Steel Tube Mechanical Carbon Steel Tube
ASTM 1020 1025 Mild Carbon Steel Black Square Tube Pipe