1215 12L14 1018 1020 1045 40CR Cold drawn steel bar peeled bar Peeled Bright Steel Bar specifically is a machining process used to take a raw forged blank to a polished bar. During the bar peeling process, the forged bars are machined to remove surface cracks, cooled layers of "skin," and ......
1215 12L14 1018 1020 1045 40CR Cold drawn steel bar peeled bar

| Standard | Grade | C | Si | Mn | P | S |
| GB/T699 | 45 | 0.42-0.5 | 0.17-0.37 | 0.5-0.8 | 0.035 | 0.035 |
| JIS G4051 | S45C | 0.42-0.48 | 0.15-0.35 | 0.6-0.9 | 0.03 | 0.035 |
| ASTM A29/A29M | 1045 | 0.43-0.5 | 0.15-0.35 | 0.6-0.9 | 0.04 | 0.05 |
| EN 10083-2 | C45E/1.1191 | 0.43-0.5 | 0.4 | 0.5-0.8 | 0.03 | 0.035 |
High strength
Dimensional accuracy
Corrosion resistance
Chemical resistance
5.The main grade and materials we can supply
| Type | JIS | AISI |
| Carbon | S10C, S20C, S25C, S35C, S45C, S48C, CH25K, CH25KS, | 1010, 1018, 1020, 1045, 1050 |
| CH35KS, CH38K, CH45K, CH45KS | ||
| Alloy Steel | SMn443, SCr420, SCr440, SCM415, SCM420, SCM435, | 1541, 5120, 5140, 4115, 4120, 4135, |
| SCM440, SNCM220, SNCM420 | 4140, 8620, 4320 | |
| Free cutting Steel | SUM21, SUM22, SUM23, SUM43, SUM24L, SUM24EZ | 1213, 1141, 1144, 12L14 |


ASTM 1025 1055 1045 Carbon Steel Bar 1055 Steel Price
SAE1018/1020/1035/1045/1050/ 1055 /1060 Carbon Steel Round Bar/Steel Bar Wholesaler
Ss400 Grade D 1045 1050 1055 Carbon Steel Bar
Ss400 Grade D 1045 1050 1055 65mn 1566 S355jr S355jo S355j2 S355nl S420nl DC01 1.0117 GB 55# S55c 1055 Hot Rolled Flat Bar Carbon Steel Rod Steel Round Bar
Hot Sale Round Carbon 1045 1050 1055 Steel Bar
SAE1045 1055 304 321 Q235 Q345 Q195 Round Steel Bars