Forging round steelConventional: CrMo alloy structural steelUsage: It can be applied to gears, shafts, etc.Related specifications:1.7225,42CrMo4Grain size: 6-81).Delivery Condition: Hot forged +Normalized+rough turned Q/T:Quench+ Temper Annealing2).Size:&a......




| Standard | Grade | C | Mn | P | S | Si | Cr | Mo |
| ASTM A29 | 4130 | 0.28-0.33 | 0.40-0.60 | 0.035 | 0.04 | 0.15-0.35 | 0.80-1.10 | 0.15-0.25 |
| EN10250 | 25CrMo4/ | 0.22-0.29 | 0.60-0.90 | 0.025 | 0.035 | <=0.40 | 0.90-1.2 | 0.15-0.30 |
| /EN10083 | 1.7218 | |||||||
| JIS G4105 | SCM430/ | 0.28-0.33 | 0.60-0.85 | 0.03 | 0.03 | 0.15-0.35 | 0.90-1.2 | 0.15-0.30 |
| SCM2 |
| Equivalent Grades | |
| Standard | AISI / SAE 4140 |
| UNS | - |
| WERKSTOFF NR. | 41CrMo4, 42CrMo4, 42CrMoS4, 43CrMo4 |
| BS 970 | 708M40, 708A42, 709M40, En19, En19C |
| UNI | 41CrMo4, 38CrMo4 (KB), G40 CrMo4, 42CrMo4 |
| JIS | SCM 440, SCM 440H, SNB 7, SCM 4M, SCM 4 |
| EN name | 42CrMo4 |
| EN # | 1.7223, 1.7225, 1.7227, 1.3563 |


| Mechanical Properties | ||
| Mechanical Properties | Metric | Imperial |
| Hardness, Brinell | 163 | 163 |
| Hardness, Knoop (Converted from Brinell hardness) | 184 | 184 |
| Hardness, Rockwell B (Converted from Brinell hardness) | 84 | 84 |
| Hardness, Vickers (Converted from Brinell hardness) | 170 | 170 |
| Tensile Strength, Ultimate | 565 MPa | 81900 psi |
| Tensile Strength, Yield | 310 MPa | 45000 psi |
| Elongation at Break (in 50 mm) | 16.00% | 16.00% |
| Reduction of Area | 40.00% | 40.00% |
| Modulus of Elasticity (Typical for steel) | 200 GPa | 29000 ksi |
| Bulk Modulus (Typical for steel) | 140 GPa | 20300 ksi |
| Poissons Ratio (Typical For Steel) | 0.29 | 0.29 |
| Shear Modulus (Typical for steel) | 80 GPa | 11600 ksi |
ASTM 1025 1055 1045 Carbon Steel Bar 1055 Steel Price
SAE1018/1020/1035/1045/1050/ 1055 /1060 Carbon Steel Round Bar/Steel Bar Wholesaler
Ss400 Grade D 1045 1050 1055 Carbon Steel Bar
Ss400 Grade D 1045 1050 1055 65mn 1566 S355jr S355jo S355j2 S355nl S420nl DC01 1.0117 GB 55# S55c 1055 Hot Rolled Flat Bar Carbon Steel Rod Steel Round Bar
Hot Sale Round Carbon 1045 1050 1055 Steel Bar
SAE1045 1055 304 321 Q235 Q345 Q195 Round Steel Bars