Company profileLiaocheng Xinruyi Trading Co., Ltd built in year 2017 with registered capital of 3000, 000RMB, and we have been in the steel products industries for more than 10years. The company is located in Liaocheng City, next to capital of Shandong Province, and it enjoy good transportation envi......
|
| 2.Production procedures and advantaged features of commodity |
| 3.Our mill supplying size ranges grades variety |
| Shapes | Sizes | Processing | ||
| Steel Round Bar | 5mm to 100mm | Cold Drawn | ||
| cold drawn steel square bar | 5*5mm to 120*120mm | Cold Drawn | ||
| Cold drawn flat bar | 5*20mm to 20*100mm | Cold Drawn | ||
| cold drawn steel hex bar | 5mm to 120mm | Cold Drawn | ||
| cold drawn steel hexagonal bar | 5mm to 120mm(side to side) | Cold Drawn | ||
| Cabon Steel | SAE 1018 , A36, SS400, S235JR ,Q235 | |||
| SAE 1020, S20C , 1.0402, 20GB, CK22 | ||||
| SAE 1045 ,S45C, C45, CK45, EN8 ,1.1191 | ||||
| Alloy Steel | SAE 5120 , 20Cr, Scr 420H, 20Cr4 | |||
| SAE 5140 , 40Cr,SCr440, 520M40 | ||||
| SAE 4130 , 30CrMo, SCM430, SCM420 | ||||
| SAE 4140 , 42CrMo4, EN19, SCM440,708A42 ,708M40 | ||||
| SAE 4340, 40CrNiMoA,871M40 , SNCM439 | ||||
| Free Cutting Steel | SAE 1215, 12L14, SUM22, SUM23 , 230M07, 1.0715, 11SMn30 , SUM43 , 1144 | |||
| 4.Tolerance classes reference and our goods carrying out standard |
| NOMINAL SIZE DIAMETER mm | H8 | H9 | H10 | H11 (Xinruyi Goods Delivered Standard) |
| 1 to 3 | -0.014 | -0.025 | -0.04 | -0.06 |
| (-0.00055") | (-0.00098") | (-0.00158") | (-0.00236") | |
| Over 3 to 6 | -0.018 | -0.03 | -0.048 | -0.075 |
| (-0.00071") | (-0.00118") | (-0.00189") | (-0.00295") | |
| Over 6 to 10 | -0.022 | -0.036 | -0.058 | -0.09 |
| (-0.00086") | (-0.00142") | (-0.00228") | (-0.00354") | |
| Over 10 to 18 | -0.027 | -0.043 | -0.07 | -0.11 |
| (-0.0001") | (-0.00169") | (-0.00275") | (-0.00433") | |
| Over 18 to 30 | -0.033 | -0.052 | -0.084 | -0.13 |
| (-0.00129") | (-0.00205") | (-0.00331") | (-0.00512") | |
| Over 30 to 50 | -0.039 | -0.062 | -0.1 | -0.16 |
| (-0.00153") | (-0.00244") | (-0.00393") | (-0.00630") | |
| Over 50 to 80 | -0.046 | -0.074 | -0.12 | -0.19 |
| (-0.00181") | (-0.00291") | (-0.00472") | (-0.00748") | |
| Over 80 to 120 | -0.054 | -0.087 | -0.14 | -0.22 |
| (-0.00213" | (-0.00343") | (-0.00551") | (-0.00866") | |
| Over 80 to 120 | -0.063 | -0.1 | -0.16 | -0.25 |
| (-0.00248") | (-0.000393") | (-0.00629" | (-0.00984") |
| 5.Packing and shipping condition |




| 6.Factory production line and wharehouse |



| 7.Why choose us |
ASTM 1025 1055 1045 Carbon Steel Bar 1055 Steel Price
SAE1018/1020/1035/1045/1050/ 1055 /1060 Carbon Steel Round Bar/Steel Bar Wholesaler
Ss400 Grade D 1045 1050 1055 Carbon Steel Bar
Ss400 Grade D 1045 1050 1055 65mn 1566 S355jr S355jo S355j2 S355nl S420nl DC01 1.0117 GB 55# S55c 1055 Hot Rolled Flat Bar Carbon Steel Rod Steel Round Bar
Hot Sale Round Carbon 1045 1050 1055 Steel Bar
SAE1045 1055 304 321 Q235 Q345 Q195 Round Steel Bars