Product Details35X7 is available in both galvanised and ungalvanised finish with either ordinary or langs lay. The construction family includes 32X7, 34X7 and 37X7.Depending upon your requirement for higher breaking load or better wear characteristics, these wire ropes are available in different fin......
35X7 is available in both galvanised and ungalvanised finish with either ordinary or langs lay. The construction family includes 32X7, 34X7 and 37X7.
Depending upon your requirement for higher breaking load or better wear characteristics, these wire ropes are available in different finishes and lubrications as well as being available with plastic impregnated or in compacted constructions.

| Breaking Loads | |||||
|---|---|---|---|---|---|
| Nominal Diameter | Approximate Mass | Minimum Breaking Loads | |||
| 1960 Mpa | 2160 Mpa | ||||
| [mm] | [kg/m] | [kN] | [Kg] | [kN] | [Kg] |
| 8 | 0,291 | 45.20 | 4,610 | 48.40 | 4,940 |
| 9 | 0.368 | 57.20 | 5,830 | 61.20 | 6,240 |
| 10 | 0.454 | 70.60 | 7,200 | 75.60 | 7,710 |
| 11 | 0.549 | 85.40 | 8,710 | 91.50 | 9,930 |
| 12 | 0.654 | 101.61 | 10,363 | 109.00 | 11,100 |
| 13 | 0.767 | 119.25 | 12,163 | 128.00 | 13,100 |
| 14 | 0.890 | 138.30 | 14,106 | 148.00 | 15,100 |
| 16 | 1.162 | 180.63 | 18,424 | 194.00 | 19,800 |
| 18 | 1.471 | 228.61 | 23,318 | 245.00 | 25,000 |
| 20 | 1.816 | 282.24 | 28,788 | 302.00 | 30,800 |
| 22 | 2.197 | 341.51 | 34,834 | 366.00 | 37,300 |
| 24 | 2.615 | 406.43 | 41,455 | 435.00 | 44,400 |
| 26 | 3.069 | 476.99 | 48,652 | 511.00 | 52,100 |
| 28 | 3.559 | 553.19 | 56,425 | 593.00 | 60,500 |
| 32 | 4.650 | 723.00 | 73,700 | 774.00 | 79,000 |
| 36 | 5.880 | 914.00 | 93,200 | 980.00 | 100,000 |
| 38 | 6.560 | 1,020.00 | 104,000 | 1,090.00 | 111,000 |
| 40 | 7,260 | 1,130.00 | 115,000 | 1,210.00 | 123,000 |


Company information
Xinhua City Tianli Steel Product Co., Ltd is founded in 1997.We are a large-scale production plant which specialized in producing high quality stainless steel wire, stainless steel wire rope, and PVC/Nylon/PE coated stainless steel wire products.
Our company serves both domestic and international market.Our products are with hith quality and competitive price.We are the official supplier for Chinese high speed train project.Moreover,our products are widely exported to worldwide market,such as US,Europe,Asian market


6X7+1X19 Galvanized Steel Wire Rope 4.8mm 4.9mm Cutting Wire Rope for Granite Stone 1960 2160
7X19 Durable Galvanized Aircraft Cable 1960 6.35mm Irion Rope
K4*19s K4X19s Fiber Steel Core Lifting Steel Wire Rope Cable Cord 1770 N/mm² 1960 N/mm² for Derricking Lifting Drawing ISO4344
K6X24 Fiber Core Crane Use Pulling Steel Wire Rope Cable Catalogue Cord 20mm 22mm 24mm 26mm 28mm 1960 N/mm² for Oil Gas API 9A America
K4*25f K4X25 Fiber Steel Core Bright Corrosion Resistant Lifting Steel Wire Rope Cable Cord 30mm 32mm 34mm 36mm 40mm 1960 N/mm² for Port & Dock Crane DIN
K8X36ws K8X36 FC Iwrc 10-60mm 1770 N/mm² 1960 N/mm² Compacted Lifting Steel Wire Rope Cable Cord for Guy Wire ANSI BS DIN JIS Standard