AISI SAE 1215/JIS SUM23 high-quality free cutting structural steelStandards:ASTM,JIS,GB,EN(DIN,BS,NF) Or Per as clients' requires. Product Basic Information:MaterialASTM 1215Chemical CompositionMechanical Properties(In Quenched & Tempered State)C0.14-0.20Tensile strength(MPA) 930Si0.15-0.3......
AISI SAE 1215/JIS SUM23 high-quality free cutting structural steel
Standards:ASTM,JIS,GB,EN(DIN,BS,NF) Or Per as clients' requires.
Product Basic Information:
Material | ASTM 1215 | ||
Chemical Composition | Mechanical Properties(In Quenched & Tempered State) | ||
C | 0.14-0.20 | Tensile strength(MPA) | 930 |
Si | 0.15-0.30 | Yield strength (MPA) | >1130 |
Mn | 1.140-1.40 | Elongation(δ5/%) | ->9 |
Cr | - | Reduction in Area (ψ/%) | 45 |
Ni | - | Impact (J) |
|
P | ≤0.035 |
Hardness (HB) | anneal 28 heating temperature 900C |
S | ≤0..030 | ||
Cu | 0.25 | ||
Ti | - | ||
2.Product Application Areas:
Our products have been used in all kinds of areas, such as aviation,aerospace,navigation,nuclear energy,chemical industry,
electronic information,achine manufacture, petrochemical, automotive,instrument and meter, Communication ,transportation, and medical instruments, etc.
3.Similar steel grade & equivalent steel materials:
USA | Japanese | Gemany | British | France | heat treatment | Chinese |
ASTM&AISI&SAE | JIS | EN DIN | EN BS | EN NF | ISO | GB |
1215 | SUM23 | 10S20(1.0721) | ------ | Y08 | ||
the carbon of High quality carbon structural steel is less than 0.8% of the carbon steel, the steel contains sulfur phosphorus and non-metallic inclusion less than that of carbon structural steel, and mechanical performance is excellent. Mainly used in the manufacture of general structure and the mechanical structure parts, components and building structure and pipe conveying fluid
Product Sales Information:
Material | carbon steel |
Size | Diameter:4-1500mm Length:500mm-6000mm custom-made |
Origin place | Made In China |
Delivery Condition | Hot rolled,cold drawn,forged |
Surface require | Black,grinding,bright,polish |
Heat treatment | Quenched,Tempered,annealed |
Packing | seaworthy packing ,wooden case ,carton,woven bag or at client's requires |
Delivery time | In 10-50 days |
Trade Term | EXW,FOB,CIF |
Payments | T/T or L/C at sight |
Port | China main Port,such as shanghai,Dalian,Shenzhen port. |
MOQ | 1 Ton |
Company Main Products:
Alloy Steel | 5140,5115,5120,5130,5145,4118,4130,4135,6150,5115,4142,4130,4118,6150,4140,4720,4320 ,E9310,8620,4340,1547,S42NL |
Tool Steel | H13,1.2344,SKD61,D2,SKD11,1.2379,1.2510,01,SKS3,95MnWCr5,D3,SKD1,1.2419, SKS31,H21,SKD5,1.2581,P20,35CrMo7,1.2738,1.2316,M2,T7,Cr06,SUJ2,t5,t3,t4,M2 |
Bearing Steel | GCr15,52100,SUJ1,SUJ2,100Cr6,1.2067,55C,8620,4320,9310,440C,M50,8620h |
Spring Steel | 9260,SUP6,SUP7,1.7108,54SiCr6,1.7102,5155,SUP9,1.7176,5160,1.7177,6150, SUP10,51CrV4,1.8159,SUP10, |
Stainless Steel | 317,sus321,1.405,304,SUS304,1.4301,410,SUS410,1.4006,420,1.4021,1.4028, 434,1.4113,316L,SUS316L,1.4435,630,1.4542,431,1.4057,201,202,301,304,305.316 |
carbon steel 1008,1010,1020,0.35,1040,1045,1050,1055,1060,1065,1070






Polished Bright 1215 11smn20 Cold Draw Steel Round Square Hex Bar
ASTM (SAE) 1212, 11L08, 1215 10X10, 50X50 Cold Drawn Free Cutting Steel Square Bar
1215 12L14 1144 Free Cutting Free/Easy Machining Steel Round Bar
11smn30 1215 and Hexagonal Steel
1215 1214 1141 1045 Carbon Steel Cold Drawn Free Cutting Bar
12L14 1215 1045 Cold Drawn Free Cutting Polished Steel Bars