12L14 1215 4140 bright sruface round bar cold drawn shaftCold drawn/Hot rolled steel round bar/ alloy steel round bar/alloy steel bar Grade/Material4140 4130 4150 SCM440 SCM435 SCM420 SCM415 ASTM A36 A105 S20C S45c Available sizesHot rolled steel round bars 10mm-350mmHot rolled steel square......



| Grade/Material | 4140 4130 4150 SCM440 SCM435 SCM420 SCM415 ASTM A36 A105 S20C S45c |
| Available sizes | Hot rolled steel round bars 10mm-350mm Hot rolled steel square bars 16mm*16mm-100mm*100mm |
| Size tolerance | Length tolerance:+100mm/-0mm Straigthness:<=6mm/m |
| Delivery condition | Hot rolled or cold drawn or forged, turned or black surface, annealed or QT as customer's request |
| Applications | Statically and dynamically stressed components for vehicles, engines and machines. For parts of larger cross-sections, crankshafts, gears. |
| Inspection | Spectral Tested, Microstructure Tested,Hardness Test,Macrostructure Test,UT sep1921 C/c |
| Packing situation | standard seaworthy packing or as customer required |
| Process | EAF+LF+VD ( necessary) +UT+ Peeled(optional) +Turned (optional) + Heat Treatment (optional) |
| Delivery time | 7days for stock,30days for new material |
| Payment term | T/T or L/C |









Polished Bright 1215 11smn20 Cold Draw Steel Round Square Hex Bar
ASTM (SAE) 1212, 11L08, 1215 10X10, 50X50 Cold Drawn Free Cutting Steel Square Bar
1215 12L14 1144 Free Cutting Free/Easy Machining Steel Round Bar
11smn30 1215 and Hexagonal Steel
1215 1214 1141 1045 Carbon Steel Cold Drawn Free Cutting Bar
12L14 1215 1045 Cold Drawn Free Cutting Polished Steel Bars