SAE1018 S20C S45C 12L14 Cold drawn steel round bars /shaftsCold drawn steel round barCold drawn steel shaft1.Main grade GradeCSiMnPS10350.32-0.380.15-0.350.60-0.90Max 0.030Max 0.03010450.43-0.500.15-0.350.60-0.90Max 0.030Max 0.03010500.48-0.550.15-0.350.60-0.90Max 0.030Max 0.03010550.50-0.600.15-0.3......
| Grade | C | Si | Mn | P | S |
| 1035 | 0.32-0.38 | 0.15-0.35 | 0.60-0.90 | Max 0.030 | Max 0.030 |
| 1045 | 0.43-0.50 | 0.15-0.35 | 0.60-0.90 | Max 0.030 | Max 0.030 |
| 1050 | 0.48-0.55 | 0.15-0.35 | 0.60-0.90 | Max 0.030 | Max 0.030 |
| 1055 | 0.50-0.60 | 0.15-0.35 | 0.70-1.00 | Max 0.030 | Max 0.030 |
| 1522 | 0.18-0.24 | 0.15-0.35 | 1.10-1.40 | Max 0.030 | Max 0.030 |
| 1524 | 0.19-0.25 | 0.15-0.35 | 1.35-1.65 | Max 0.030 | Max 0.050 |
| 1541 | 0.36-0.44 | 0.15-0.35 | 1.35-1.65 | Max 0.030 | Max 0.050 |
| Shape | Size range(mm) |
| Cold drawn round bar | 10mm-130mm |
| Cold drawn hex steel bar | 10mm-70mm |
| Cold drawn square bar | 10*10-100*100mm |
| Cold drawn flat bars | thickness:3mm-60mm |










Polished Bright 1215 11smn20 Cold Draw Steel Round Square Hex Bar
ASTM (SAE) 1212, 11L08, 1215 10X10, 50X50 Cold Drawn Free Cutting Steel Square Bar
1215 12L14 1144 Free Cutting Free/Easy Machining Steel Round Bar
11smn30 1215 and Hexagonal Steel
1215 1214 1141 1045 Carbon Steel Cold Drawn Free Cutting Bar
12L14 1215 1045 Cold Drawn Free Cutting Polished Steel Bars